Product Description
Key Features
- Turbo Cool
- Energy Saver
- High Energy Efficient Rotary Compressor
- Anti Corrosive Blue Fins for Protection
- 100 % Copper
- Comfort Sleep
- Self Diagnosis
- Auto Re – start with Memory
- Humidity Control ( Dry Mode )
Product Specifications
| SKU code/Nuber(SAP) | WFA409GL |
|---|---|
| Product Title | WFA409GL-Window AC |
| Nominal Cooling Capacity (tonnage) | 0.75Tr |
| Star Rating as per BFF | 4 star |
| Cooling Capacity (Watt)Min~Max) | 2635 |
| ISEER | 3.14 |
| Electricity Consumed in 1600 Hours.(Units/Year) | 648.7 |
| Air Flow Volume (Wet CFM)(High/Medium/Low) | 280/260/240 |
| Noise Level Indoor (dB(a))(High/Medium/Low) | 52/50/48 |
| Compressor Type | Rotary |
| Compressor Warranty | 1+4 Years |
| Net IDU(Product)Dimension(mm) | 600X385X525 |
| Net Weight IDU(kg) | 37 |
| Net ODU Dimensions(Width X Depth X Height)(mm) | – |
| Net Weight ODU(kg) | – |
| Product type(kg) | Window AC |
| Features Condenser type | 100%Copper |
| Features Stabiliser Free Operation | – |
| Features Durability | Anti-Corrosive Condenser Fins-Blue, Evaporator Fins-Hydrophilic-Blue |
| Features Remote | LCD Remote |
| Features Warranty | 5 Year Warranty on Fixed Speed Compressor |



Reviews
There are no reviews yet.