Product Description
Key Features
- High energy efficiency rotary compressor
- 4 cooling modes
- Comfort sleep
- Comfort Sleep
- hydrophilic blue fins for protection
- auto restart with memory
- Metal Enclosure for PCB
- Anti Freeze Thermostat • R410 – A Eco – Friendly
- Self Diagnosis
Product Specifications
| SKU code/Nuber(SAP) | 2W18LD |
|---|---|
| Product Title | Window Air Coditioners 1.5 Tr 2 Star |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating as per BFF | 2 star |
| Cooling Capacity (Watt)Min~Max) | 4860 |
| ISEER | 2.78 |
| Electricity Consumed in 1600 Hours.(Units/Year) | 1354.69 |
| Air Flow Volume (Wet CFM)(High/Medium/Low) | 449/428/410 |
| Noise Level Indoor (dB(a))(High/Medium/Low) | 59/52/50 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Net IDU(Product)Dimension(mm) | 660X430X660 |
| Net Weight IDU(kg) | 56 |
| Net ODU Dimensions(Width X Depth X Height)(mm) | – |
| Net Weight ODU(kg) | – |
| Product type(kg) | Window AC |
| Features Condenser type | 100%Copper |
| Features Stabiliser Free Operation | – |
| Features Durability | Anti-Corrosive Condenser Fins-Blue, Evaporator Fins-Hydrophilic-Blue, Special PCB Metal Enclosure |
| Features Remote | LCD Remote |
| Features Warranty | – |





Reviews
There are no reviews yet.