
TA40BMA
Key Features
- High Efficient Honeycomb Pad with Anti-Microbial Property
- Thermal Overload Protection
- Ice Chamber
- Cord Winder
- Easy Clean
- Dual Purification
Product Specifications
| SKU code/Nuber(SAP) | TA40BMA |
|---|---|
| Product Name | ELITA-TA40BMA |
| Air Cooler Type | Tower |
| Storage capacity (Liters) | 40 |
| Model Name | ELITA |
| Cooling Medium | Honeycomb Pad |
| Cooling/Fan | Blower |
| Warranty Summary | 1 Year Warranty from tha invoice date |
| Power Consumption(Watts) | 200 |
| Caster Wheels | Yes |
| No of Wheels | 4 |
| Tank Fill | Manual |
| Thermal Overload Protection | Yes |
| Cord Winder | Yes |
| Conteol Type | Manual |
| Product Dimension(kg) | 451x416x1135 (WxDxH) |
| Product Weight | 13.8 |
| Key Specifications | 1200 m3/hr Air Delivery |
| yCooling Area(sq ft) | 150 |
| Water Inlet | Yes |
| Works on Inverter | Yes |
| Mosquito Net | Yes |
| Vertical Louvers Movements | Automatic |
| Horizontal Klouver Movement | Manual |
| Ice Chamber | yes |

PA10PMA
Key Features
- High Efficient Honeycomb Pad with Anti-Microbial Property
- Mosquito/Dust Filter
- Ice Chamber
- Easy Clean
- Cord Winder
- Thermal Overload Protection
Product Specifications
| SKU code/Model Nuber(SAP) | PA10PMA |
|---|---|
| Product Name | ASTRA-PA10PMA |
| Air Cooler Type | Tower |
| Storage capacity (Liters) | 10 |
| Model Name | ASTRA |
| Cooling Medium | Honeycomb Pad |
| Blower/Fan | Blower |
| Warranty Summary | 1 Year Warranty from tha invoice date |
| Power Consumption(Watts) | 130 |
| Caster Wheels | no |
| No of Wheels | 0 |
| Tank Fill | Manual |
| Thermal Overload Protection | Yes |
| Cord Winder | Yes |
| Conteol Type | Manual |
| Product Dimension(kg) | 290mmx265mmx515mm (WxDxH) |
| Product Weight | 5.3 |
| Key Specifications | 650m3/hr |
| yCooling Area(sq ft) | – |
| Water Inlet | Yes |
| Works on Inverter | Yes |
| Mosquito Net | Yes |
| Vertical Louvers Movements | Automatic |
| Horizontal Klouver Movement | Manual |
| Ice Chamber | yes |

PA17LMA
Key Features
- Cross Drift Technology
- High Efficient Honeycomb Pad with Anti Microbial Property
- Mosquito / Dust Filter
- Ice Chamber
- Easy Clean
- Cord Winder
Product Specifications
| SKU code/Model Nuber(SAP) | PA17LMA |
|---|---|
| Product Name | ASTRA-PA17LMA |
| Air Cooler Type | Tower |
| Storage capacity (Liters) | 17 |
| Model Name | PA17LMA |
| Cooling Medium | Honeycomb Pad |
| Blower/Fan | Blower |
| Warranty Summary | 1 Year Warranty from tha invoice date |
| Power Consumption(Watts) | 140 |
| Caster Wheels | yes |
| No of Wheels | 4 |
| Tank Fill | Manual |
| Thermal Overload Protection | Yes |
| Cord Winder | Yes |
| Conteol Type | Manual |
| Product Dimension(kg) | 450x340x680 (WxDxH) |
| Product Weight | 8.3kg |
| Key Specifications | 1150m3/hr |
| yCooling Area(sq ft) | 100 |
| Water Inlet | Yes |
| Works on Inverter | Yes |
| Mosquito Net | Yes |
| Vertical Louvers Movements | Automatic |
| Horizontal Klouver Movement | Manual |
| Ice Chamber | yes |

PA25PMA
Key Features
- Cross Drift Technology
- PM2.5 Silver Nano Purification
- High Efficient Honeycomb Pad with Anti Microbial Property
- Mosquito/Dust Filter
- Ice Chamber
- Auto Fill
Product Specifications
| SKU code/Model Nuber(SAP) | PA25PMA |
|---|---|
| Product Name | PREMLA-PA25PMA |
| Air Cooler Type | Tower |
| Storage capacity (Liters) | 25 |
| Model Name | PA25PMA |
| Cooling Medium | Honeycomb Pad |
| Blower/Fan | Blower |
| Warranty Summary | 1 Year Warranty from tha invoice date |
| Power Consumption(Watts) | 130 |
| Caster Wheels | yes |
| No of Wheels | 4 |
| Tank Fill | Autofill |
| Thermal Overload Protection | Yes |
| Cord Winder | Yes |
| Conteol Type | Manual |
| Product Dimension(kg) | 340x355x930 (WxDxH) |
| Product Weight | 9.3kg |
| Key Specifications | Air Delivey 1300m3/hr |
| yCooling Area(sq ft) | 190 |
| Water Inlet | Yes |
| Works on Inverter | Yes |
| Mosquito Net | Yes |
| Vertical Louvers Movements | Automatic |
| Horizontal Klouver Movement | Manual |
| Ice Chamber | yes |
PA27PMC
Key Features
- Cross Drift Technology
- PM2.5 Silver Nano Purification
- High Efficient Honeycomb Pad with Anti Microbial Property
- Mosquito/Dust Filter
- Ice Chamber
- Auto Fill
Product Specifications
| SKU code/Model Nuber(SAP) | PA27PMC |
|---|---|
| Product Name | PREMLA-PA27PMC |
| Air Cooler Type | Tower |
| Storage capacity (Liters) | 27 |
| Model Name | PA27PMC |
| Cooling Medium | Honeycomb Pad |
| Blower/Fan | Blower |
| Warranty Summary | 1 Year Warranty from tha invoice date |
| Power Consumption(Watts) | 130 |
| Caster Wheels | yes |
| No of Wheels | 4 |
| Tank Fill | Manual |
| Thermal Overload Protection | Yes |
| Cord Winder | Yes |
| Conteol Type | Manual |
| Product Dimension(kg) | 340x355x930 (WxDxH) |
| Product Weight | 9.8kg |
| Key Specifications | Air Delivey 1300m3/hr |
| yCooling Area(sq ft) | 190 |
| Water Inlet | Yes |
| Works on Inverter | Yes |
| Mosquito Net | Yes |
| Vertical Louvers Movements | Automatic |
| Horizontal Klouver Movement | Manual |
| Ice Chamber | yes |