
WFA312LL
Key Features
- Turbo Cool
- Energy saver
- High Energy Efficient Rotary Compressor
- Anti Corrosive Blue Fins for Protection
- 100% Copper
- Comfort Sleep
- Self Diagnosis
- Auto Re-start with Memory
- Humidity Control (Dry Mode)
Product Specifications
| SKU code/Nuber(SAP) | WFA312LL |
|---|---|
| Product Title | WFA312LL-Fixed Window AC 1 Tr 3 Star |
| Nominal Cooling Capacity (tonnage) | 1.0 |
| Star Rating as per BFF | 3 star |
| Cooling Capacity (Watt)Min~Max) | 3300 |
| ISEER | 3.04 |
| Electricity Consumed in 1600 Hours.(Units/Year | 840.68 |
| Air Flow Volume (Wet CFM)(High/Medium/Low) | 280/260/240 |
| Noise Level Indoor (dB(a))(High/Medium/Low) | 56/55/53 |
| Compressor Type | Rotary |
| Compressor Warranty | 1=4 Years |
| Net IDU(Product)Dimension(mm) | 560X578X375 |
| Net Weight IDU(kg) | 41.5 |
| Net ODU Dimensions(Width X Depth X Height)(mm) | – |
| Net Weight ODU(kg) | – |
| Product type(kg) | Window AC |
| Features Condenser type | 100%Copper |
| Features Stabiliser Free Operation/td> | Stabiliser Free Operation |
| Features Durability | Evaporator Fins-Hydrophilic-Blue |
| Features Remote | – |
| Features Warranty | – |
WA312DLU
Key Features
- High Cooling Performance
- Turbo Cool
- Energy Saver
- Comfort Sleep
- Hidden Display
- 100% Copper
- Anti Corrosive Blue Fins for Protection
- Self Diagnosis
- Elegant Remote
Product Specifications
| SKU code/Nuber(SAP) | WA312DLU |
|---|---|
| Product Title | Fixed Speed Split AC 1.0 Tr 3 Star |
| Nominal Cooling Capacity (tonnage) | 1 Tr |
| Star Rating as per BFF | 3 star |
| Cooling Capacity (Watt)Min~Max) | 3312 |
| ISEER | 3.52 |
| Electricity Consumed in 1600 Hours.(Units/Year | 727.66 |
| Air Flow Volume (Wet CFM)(High/Medium/Low) | 318/271/195 |
| Noise Level Indoor (dB(a))(High/Medium/Low) | 40/34/31 |
| Compressor Type | Rotary |
| Compressor Warranty | – |
| Net IDU(Product)Dimension(mm) | 845X300X193 |
| Net Weight IDU(kg) | 10 |
| Net ODU Dimensions(Width X Depth X Height)(mm) | 858 X 536 X 327 |
| Net Weight ODU(kg) | 29 |
| Product type(kg) | Fixed Speed AC |
| Features Condenser type | 100%Copper |
| Features Stabiliser Free Operation/td> | Stabiliser Free Operation |
| Features Durability | Evaporator Fins-Hydrophilic-Blue |
| Features Remote | Premium ergonomic remote with large LCD |
| Features Warranty | 5 Year Warranty on Fixed Speed Compressor |
WA312LUWK
Key Features
- High Cooling Performance
- Turbo Cool
- Energy Saver
- Comfort Sleep
- Hidden Display
- 100% Copper
- Anti Corrosive Blue Fins for Protection
- Self Diagnosis
- Elegant Remote
Product Specifications
| SKU code/Nuber(SAP) | WA312LUWK |
|---|---|
| Product Title | Fixed Speed Split AC 1.0 Tr 3 Star (Without Kit) |
| Nominal Cooling Capacity (tonnage) | 1 Tr |
| Star Rating as per BFF | 3 star |
| Cooling Capacity (Watt)Min~Max) | 3312 |
| ISEER | 3.52 |
| Electricity Consumed in 1600 Hours.(Units/Year | 727.66 |
| Air Flow Volume (Wet CFM)(High/Medium/Low) | 318/271/195 |
| Noise Level Indoor (dB(a))(High/Medium/Low) | 40/34/31 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Net IDU(Product)Dimension(mm) | 845X300X193 |
| Net Weight IDU(kg) | 10 |
| Net ODU Dimensions(Width X Depth X Height)(mm) | 858 X 536 X 327 |
| Net Weight ODU(kg) | 29 |
| Product type(kg) | Fixed Speed AC |
| Features Condenser type | 100%Copper |
| Features Stabiliser Free Operation | Stabiliser Free Operation |
| Features Durability | Evaporator Fins-Hydrophilic-Blue |
| Features Remote | Premium ergonomic remote with large LCD Display |
| Features Warranty | 5 Year Warranty on Fixed Speed Compressor |
3WAE081YDF
Key Features
- High energy efficiency rotary compressor
- 4 cooling modes
- Comfort sleep
- Comfort Sleep
- hydrophilic blue fins for protection
- auto restart with memory
- Metal Enclosure for PCB
- Anti Freeze Thermostat • R410 – A Eco – Friendly
- Self Diagnosis
Product Specifications
| SKU code/Nuber(SAP) | 3WAE081YDF |
|---|---|
| Product Title | WINDOW Window Air Codition ers 0.75 Tr 3 Star (R410A,Eco Friendly Refrigerantt) |
| Nominal Cooling Capacity (tonnage) | 0.75 Tr |
| Star Rating as per BFF | 3 star |
| Cooling Capacity (Watt)Min~Max) | 2499 |
| ISEER | 2.97 |
| Electricity Consumed in 1600 Hours.(Units/Year) | 650.25 |
| Air Flow Volume (Wet CFM)(High/Medium/Low) | 265/241/212 |
| Noise Level Indoor (dB(a))(High/Medium/Low) | 52/50/48td> |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Net IDU(Product)Dimension(mm) | 600/380/560 |
| Net Weight IDU(kg) | 35.1 |
| Net ODU Dimensions(Width X Depth X Height)(mm) | – |
| Net Weight ODU(kg) | – |
| Product type(kg) | Window AC |
| Features Condenser type | 100%Copper |
| Features Stabiliser Free Operation | – |
| Features Durability | Anti-Corrosive Condenser Fins-Gold, Evaporator Fins-Hydrophili-Gold, Special PCB Metal Enclosure |
| Features Remote | LCD Remote |
| Features Warranty | – |

3WAE081YDF
Key Features
- High energy efficiency rotary compressor
- 4 cooling modes
- Comfort sleep
- Comfort Sleep
- hydrophilic blue fins for protection
- auto restart with memory
- Metal Enclosure for PCB
- Anti Freeze Thermostat • R410 – A Eco – Friendly
- Self Diagnosis
Product Specifications
| SKU code/Nuber(SAP) | 3WAE081YDF |
|---|---|
| Product Title | WINDOW Window Air Codition ers 0.75 Tr 3 Star (R410A,Eco Friendly Refrigerantt) |
| Nominal Cooling Capacity (tonnage) | 0.75 Tr |
| Star Rating as per BFF | 3 star |
| Cooling Capacity (Watt)Min~Max) | 2499 |
| ISEER | 2.97 |
| Electricity Consumed in 1600 Hours.(Units/Year) | 650.25 |
| Air Flow Volume (Wet CFM)(High/Medium/Low) | 265/241/212 |
| Noise Level Indoor (dB(a))(High/Medium/Low) | 52/50/48td> |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Net IDU(Product)Dimension(mm) | 600/380/560 |
| Net Weight IDU(kg) | 35.1 |
| Net ODU Dimensions(Width X Depth X Height)(mm) | – |
| Net Weight ODU(kg) | – |
| Product type(kg) | Window AC |
| Features Condenser type | 100%Copper |
| Features Stabiliser Free Operation | – |
| Features Durability | Anti-Corrosive Condenser Fins-Gold, Evaporator Fins-Hydrophili-Gold, Special PCB Metal Enclosure |
| Features Remote | LCD Remote |
| Features Warranty | – |