Product Description
Key Features
- High energy efficiency rotary compressor
- 4 cooling modes
- Comfort sleep
- Comfort Sleep
- hydrophilic blue fins for protection
- auto restart with memory
- Metal Enclosure for PCB
- Anti Freeze Thermostat • R410 – A Eco – Friendly
- Self Diagnosis
Product Specifications
| SKU code/Nuber(SAP) | 3W12LA |
|---|---|
| Product Title | Window Air Coditioners 1.0 Tr 3 Star |
| Nominal Cooling Capacity (tonnage) | 1 Tr |
| Star Rating as per BFF | 3 star |
| Cooling Capacity (Watt)Min~Max) | 3370 |
| ISEER | 2.91 |
| Electricity Consumed in 1600 Hours.(Units/Year) | 897.96 |
| Air Flow Volume (Wet CFM)(High/Medium/Low) | 290/274/258 |
| Noise Level Indoor (dB(a))(High/Medium/Low) | 53/53/52 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Net IDU(Product)Dimension(mm) | 560X377X615 |
| Net Weight IDU(kg) | 44.5 |
| Net ODU Dimensions(Width X Depth X Height)(mm) | – |
| Net Weight ODU(kg) | – |
| Product type(kg) | Window AC |
| Features Condenser type | 100%Copper |
| Features Stabiliser Free Operation | – |
| Features Durability | Anti-Corrosive Condenser Fins-Blue, Evaporator Fins-Hydrophilic-Blue, Special PCB Metal Enclosure |
| Features Remote | LCD Remote |
| Features Warranty | – |



Reviews
There are no reviews yet.