Product Description
Product Specifications
| SKU code/Nuber(SAP) | 3W12GA |
|---|---|
| Product Title | WINDOW Window Air Codition ers 0.75 Tr 3 Star |
| Nominal Cooling Capacity (tonnage) | 1Tr |
| Star Rating as per BFF | 3 star |
| Cooling Capacity (Watt)Min~Max) | 3250 |
| ISEER | 2.91 |
| Electricity Consumed in 1600 Hours.(Units/Year) | 863.13 |
| Air Flow Volume (Wet CFM)(High/Medium/Low) | 236/227/218 |
| Noise Level Indoor (dB(a))(High/Medium/Low) | 51/49/47td> |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Net IDU(Product)Dimension(mm) | 600/385/525 |
| Net Weight IDU(kg) | 41 |
| Net ODU Dimensions(Width X Depth X Height)(mm) | – |
| Net Weight ODU(kg) | – |
| Product type(kg) | Window AC |
| Features Condenser type | 100%Copper |
| Features Stabiliser Free Operation | – |
| Features Durability | Anti-Corrosive Condenser Fins-Blue,Special PCB METAL Enclosure,Superior Anti-Rust Coating on Outdoor Unit |
| Features Remote | Large LCD Display Remote, LCD Remote |
| Features Warranty | – |



Reviews
There are no reviews yet.